Back to irtools.com
 
3900 Impact Tools G-Series Grinder
More Power to you. With the titanium 3900Ti Series, Ingersoll Rand is raising the bar for power and performance.

The Productivity Rated 3900Ti Series impacts are built to last, with a high-performance motor package that delivers 30 percent more power than competitive models. The reverse-biased brass endplates and titanium case provide the ultimate in corrosion and wear resistance. These impacts are also easier to hold thanks to impressive ergonomic designs. The 3900Ti Series impacts are supported by an optional two-year extended warranty —the best in the industry.

Extended warranty details
Model 3940B2Ti 3940A2Ti 3940B1Ti 3940A1Ti 3942B2Ti 3942A2Ti 3942B1Ti 3942A1Ti
Drive Size 1" square 1" square No. 5 Spline No. 5 Spline 1" square 1" square No. 5 Spline No. 5 Spline
Handle Grip* I.T. O.T. I.T. O.T. I.T. O.T. I.T. O.T.
Free Speed — rpm 6,000 6,000 6,000 6,000 5,000 5,000 5,000 5,000
Impacts Per Minute 800 800 800 800 850 850 850 850
Max Torque Reverse — ft-lb (Nm) 2,750 (3,730) 2,750 (3,730) 2,750 (3,730) 2,750 (3,730) 3,250 (4,406) 3,250 (4,406) 3,250 (4,406) 3,250 (4,406)
Max Torque Forward — ft-lb (Nm) 2,500 (3,390) 2,500 (3,390) 2,500 (3,390) 2,500 (3,390) 2,750 (3,730) 2,750 (3,730) 2,750 (3,730) 2,750 (3,730)
Torque Range Reverse** — ft-lb (Nm) 500 - 1,800 500 - 1,800 500 - 1,800 500 - 1,800 1,000 - 2,100 1,000 - 2,100 1,000 - 2,100 1,000 - 2,100
  (680 - 2,440) (680 - 2,440) (680 - 2,440) (680 - 2,440) (1,355 - 2,850) (1,355 - 2,850) (1,355 - 2,850) (1,355 - 2,850)
Torque Range Forward** ft-lb (Nm) 500 - 1,650 500 - 1,650 500 - 1,650 500 - 1,650 1,000 - 1,800 1,000 - 1,800 1,000 - 1,800 1,000 - 1,800
  (680 - 2,240) (680 - 2,240) (680 - 2,240) (680 - 2,240) (1,355 - 2,440) (1,355 - 2,440) 1(1,355 - 2,440) (1,355 - 2,440)
Weight, Less Socket — lb (kg) 21.2 (9.6) 21.2 (9.6) 21.2 (9.6) 21.2 (9.6) 22.6 (10.5) 22.6 (10.5) 22.6 (10.5) 22.6 (10.5)
Length, Less Socke t — in (mm) 13.5 (343) 13.5 (343) 13.5 (343) 13.5 (343) 14.3 (362) 14.3 (362) 14.3 (362) 14.3 (362))
Side To Center — in (mm) 2.3 (59) 2.3 (59) 2.3 (59) 2.3 (59) 14.3 (362) 14.3 (362) 14.3 (362) 14.3 (362)
Recommended Hose Size — in (mm) 3/4" (19) 3/4" (19) 3/4" (19) 3/4" (19) 3/4" (19) 3/4" (19) 3/4" (19) 3/4" (19)
CFM 75 75 75 75 95 95 95 95
* I.T. - Inside Trigger, O.T. - Outside Trigger
** Recommended specifications.